<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: V0.65 &#8211; Shadows in 3D!</title>
	<atom:link href="http://www.functionblog.com/?feed=rss2&#038;p=90" rel="self" type="application/rss+xml" />
	<link>http://www.functionblog.com/?p=90</link>
	<description>blog about AS3, PHP &#039;n tech</description>
	<lastBuildDate>Mon, 05 Jul 2010 13:18:27 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dave</title>
		<link>http://www.functionblog.com/?p=90&#038;cpage=1#comment-2627</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 01 Feb 2010 18:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamitude.nl/?p=90#comment-2627</guid>
		<description>I know about tracing lines from light through points on object, but how do you find out x,y,z point in space at which this line intersects with ground plane ???</description>
		<content:encoded><![CDATA[<p>I know about tracing lines from light through points on object, but how do you find out x,y,z point in space at which this line intersects with ground plane ???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.functionblog.com/?p=90&#038;cpage=1#comment-2626</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 31 Jan 2010 11:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamitude.nl/?p=90#comment-2626</guid>
		<description>I&#039;m sorry I haven&#039;t had time to reply to your question earlier on. As far as I remember, the shadows edges are formed by tracing lines along edges of the objects onto the surface. Than made a lot of triangles with the objects center forming all the triangles tops.. So I might have directed the calculated triangles directly to the polygon rendering function. There was a neat method for finding the objects edges which I don&#039;t remember probably had to do something with comparing surface normal&#039;s to the relative light&#039;s position vector. If I find time I&#039;ll look into it and find you a better explanation.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry I haven&#8217;t had time to reply to your question earlier on. As far as I remember, the shadows edges are formed by tracing lines along edges of the objects onto the surface. Than made a lot of triangles with the objects center forming all the triangles tops.. So I might have directed the calculated triangles directly to the polygon rendering function. There was a neat method for finding the objects edges which I don&#8217;t remember probably had to do something with comparing surface normal&#8217;s to the relative light&#8217;s position vector. If I find time I&#8217;ll look into it and find you a better explanation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.functionblog.com/?p=90&#038;cpage=1#comment-2622</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sun, 03 Jan 2010 03:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamitude.nl/?p=90#comment-2622</guid>
		<description>Hi I have a question, how does your code calculate this shadows and cast on to the other object, as I have searched through net and this is quite hard stuff to find. Even if I calculate vectors from light source through each corner vertex, then there is another problem to calculate intersection point of this vector with the face of object which is receiving the shadow.
Is it possible you could post some tips how you have done it?</description>
		<content:encoded><![CDATA[<p>Hi I have a question, how does your code calculate this shadows and cast on to the other object, as I have searched through net and this is quite hard stuff to find. Even if I calculate vectors from light source through each corner vertex, then there is another problem to calculate intersection point of this vector with the face of object which is receiving the shadow.<br />
Is it possible you could post some tips how you have done it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.functionblog.com/?p=90&#038;cpage=1#comment-2621</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 29 Dec 2009 04:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamitude.nl/?p=90#comment-2621</guid>
		<description>Hey man, great stuff you have got here, I am writing my own 3d enviroment as well. How did you project this shadows on the surface? any tips would be helpful. 

Cheers</description>
		<content:encoded><![CDATA[<p>Hey man, great stuff you have got here, I am writing my own 3d enviroment as well. How did you project this shadows on the surface? any tips would be helpful. </p>
<p>Cheers</p>
]]></content:encoded>
	</item>
</channel>
</rss>
